Listeners Online:0
Latest Skycam Image
Open Full-Sized 4K Image
Weather Observations
| Temperature | 26.0°C | Rain (Day) | 0.0mm |
| Apparant | 28.9°C | Rain (Year) | 1.0 |
| Humidity | 79% | Dew Point | 22.1°C |
| Pressure | 1014.4 hPa (Rising slowly) | Heat Index | 27.5 |
| UV Index | Low | High Record (Year) | 35.6 |
| Wind Speed | 4.1KM/h | Low Record (Year) | 17.3 |
| Wind Direction | East south east | N/A | -- |
| Wind Run | 120.25 KM | N/A | -- |
| Moonrise | 2:08 pm | Sunrise | 6:35 am |
| Moonset | 3:16 am | Sunset | 6:41 pm |
| Moon Phase | Waxing Gibbous Moon (73%) | Day Duration | 12:06 |
| 1:00 | |||
// Weather data is independently sourced from INORTHER160.
Connecting to API: cfm.wxi160.h.prod.env