Listeners Online:0
Latest Skycam Image
Open Full-Sized 4K Image
Weather Observations
| Temperature | 26.2°C | Rain (Day) | 0.0mm |
| Apparant | 25.3°C | Rain (Year) | 1.0 |
| Humidity | 35% | Dew Point | 9.5°C |
| Pressure | 1013.7 hPa (Falling slowly) | Heat Index | 26.1 |
| UV Index | Low | High Record (Year) | 35.6 |
| Wind Speed | 8.6KM/h | Low Record (Year) | 17.9 |
| Wind Direction | South south east | N/A | -- |
| Wind Run | 17.91 KM | N/A | -- |
| Moonrise | 5:28 pm | Sunrise | 7:06 am |
| Moonset | 6:39 am | Sunset | 6:38 pm |
| Moon Phase | Waxing Gibbous Moon (99%) | Day Duration | 11:32 |
| 1:00 | |||
// Weather data is independently sourced from INORTHER160.
Connecting to API: cfm.wxi160.h.prod.env