Listeners Online:0
Latest Skycam Image
Open Full-Sized 4K Image
Weather Observations
| Temperature | 31.8°C | Rain (Day) | 0.0mm |
| Apparant | 35.0°C | Rain (Year) | 25.9 |
| Humidity | 56% | Dew Point | 22.0°C |
| Pressure | 1007.6 hPa (Falling slowly) | Heat Index | 35.4 |
| UV Index | Low | High Record (Year) | 35.6 |
| Wind Speed | 3.6KM/h | Low Record (Year) | 17.3 |
| Wind Direction | West north west | N/A | -- |
| Wind Run | 34.75 KM | N/A | -- |
| Moonrise | 5:09 am | Sunrise | 6:24 am |
| Moonset | 4:40 pm | Sunset | 6:42 pm |
| Moon Phase | Waning Crescent Moon (4%) | Day Duration | 12:18 |
| 1:00 | |||
// Weather data is independently sourced from INORTHER160.
Connecting to API: cfm.wxi160.h.prod.env