Listeners Online:0
Latest Skycam Image
Open Full-Sized 4K Image
Weather Observations
| Temperature | 25.4°C | Rain (Day) | 0.0mm |
| Apparant | 28.6°C | Rain (Year) | 1.0 |
| Humidity | 76% | Dew Point | 20.8°C |
| Pressure | 1013.9 hPa (Steady) | Heat Index | 26.6 |
| UV Index | Low | High Record (Year) | 35.6 |
| Wind Speed | 0.0KM/h | Low Record (Year) | 17.3 |
| Wind Direction | South | N/A | -- |
| Wind Run | 106.31 KM | N/A | -- |
| Moonrise | 1:16 pm | Sunrise | 6:36 am |
| Moonset | 2:31 am | Sunset | 6:41 pm |
| Moon Phase | Waxing Gibbous Moon (69%) | Day Duration | 12:05 |
| 1:00 | |||
// Weather data is independently sourced from INORTHER160.
Connecting to API: cfm.wxi160.h.prod.env